| Part I | ||||||||||||||||||||||||||||||
| Name of Overseas Exchange where Company has Dual Listing | N/A | |||||||||||||||||||||||||||||
| (A) Share Buy-Back Authority | ||||||||||||||||||||||||||||||
| I. | Maximum number of shares authorised for purchase | 22,395,242 | ||||||||||||||||||||||||||||
| (B) Details of Purchases Made | ||||||||||||||||||||||||||||||
| I. | Purchases made by way of market acquisition | Yes | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| II. | Purchases made by way of off market acquisition on equal access scheme? | No | ||||||||||||||||||||||||||||
| (C) Cumulative Purchases | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| (D) Number of issued shares after purchase | ||||||||||||||||||||||||||||||
| I. | Number of issued shares after purchase | 223,835,428 | ||||||||||||||||||||||||||||
| II. | Number of treasury shares held after purchase | 22,821,000 | ||||||||||||||||||||||||||||
| Other Notes | ||||||||||||||||||||||||||||||
| Footnotes | ||||||||||||||||||||||||||||||
Our systems will automatically send you Company Announcements and SGXNet fillings on InnoTek Limited.