| Announcement Title | Share Buy Back - Daily Share Buy-Back Notice | |||||||||||||||
| Date & Time of Broadcast | May 19, 2025 17:55 | |||||||||||||||
| Status | New | |||||||||||||||
| Announcement Sub Title | Share buy-back by way of market acquisition. | |||||||||||||||
| Announcement Reference | SG250519OTHROUM7 | |||||||||||||||
| Submitted By (Co./ Ind. Name) | Lou Yiliang | |||||||||||||||
| Designation | Chief Executive Officer | |||||||||||||||
| Description (Please provide a detailed description of the event in the box below) | Share buy-back by way of market acquisition. |
|||||||||||||||
| Additional Details | ||||||||||||||||
| Start date for mandate of daily share buy-back | 29/04/2025 | |||||||||||||||
| Section A | ||||||||||||||||
| Maximum number of shares authorised for purchase | 23,017,962 | |||||||||||||||
| Purchase made by way of market acquisition | Yes | |||||||||||||||
|
||||||||||||||||
| Price Paid per share | ||||||||||||||||
|
||||||||||||||||
| Section B | ||||||||||||||||
| Purchase made by way of off-market acquisition on equal access scheme | No | |||||||||||||||
| Section C | ||||||||||||||||
|
||||||||||||||||
| #Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | ||||||||||||||||
| ^From the date on which share buy-back mandate is obtained | ||||||||||||||||
| Section D | ||||||||||||||||
| Number of issued shares excluding treasury shares after purchase | 229,779,628 | |||||||||||||||
| Number of treasury shares held after purchase | 16,876,800 | |||||||||||||||
Our systems will automatically send you Company Announcements and SGXNet fillings on InnoTek Limited.