Announcement Title | Share Buy Back - Daily Share Buy-Back Notice | |||||||||||||||
Date & Time of Broadcast | Apr 21, 2025 19:36 | |||||||||||||||
Status | New | |||||||||||||||
Announcement Sub Title | Daily Share Buy-Back Notice | |||||||||||||||
Announcement Reference | SG250421OTHRXDPY | |||||||||||||||
Submitted By (Co./ Ind. Name) | Lou Yiliang | |||||||||||||||
Designation | Chief Executive Officer | |||||||||||||||
Description (Please provide a detailed description of the event in the box below) | Share buy-back by way of market acquisition. |
|||||||||||||||
Additional Details | ||||||||||||||||
Start date for mandate of daily share buy-back | 26/04/2024 | |||||||||||||||
Section A | ||||||||||||||||
Maximum number of shares authorised for purchase | 23,130,542 | |||||||||||||||
Purchase made by way of market acquisition | Yes | |||||||||||||||
|
||||||||||||||||
Price Paid per share | ||||||||||||||||
|
||||||||||||||||
Section B | ||||||||||||||||
Purchase made by way of off-market acquisition on equal access scheme | No | |||||||||||||||
Section C | ||||||||||||||||
|
||||||||||||||||
#Percentage of company's issued shares excluding treasury shares as at the date of the share buy-back resolution | ||||||||||||||||
^From the date on which share buy-back mandate is obtained | ||||||||||||||||
Section D | ||||||||||||||||
Number of issued shares excluding treasury shares after purchase | 230,633,928 | |||||||||||||||
Number of treasury shares held after purchase | 16,022,500 |
Our systems will automatically send you Company Announcements and SGXNet fillings on InnoTek Limited.